6355 active Links and 320 Articles in 16 Categories and 731 Subcategories | ||||||||||
Listing Details| Screenshot: | |
| Title: | MORI Polls - Animal Experiments: How Do People Form Their Opinions? |
| URL: | http://www.mori.com/polls/1999/mrc99.shtml |
| Pagerank: | N/A |
| Description: | Analysis of interviews conducted June and September 1999. Includes link to full pdf report on Animals in Medicine and Science. UK. (April 26, 2000) |
| Category: | Animal Welfare: Animal Experiments |
| Number Hits: | 0 |
| RSS: | |
| Latest Entries: | |
| Related Links: | Alternatives to Skin Irritation Testing in Animals The Absurdity of Vivisection Medical Research Laboratory Animals - Animal Welfare Institute Information on Alternatives Databases Does a Dog Have Buddha Nature? American Psychological Association Committee on Animal Research and Ethics NIH Office of Laboratory Animal Welfare The People's Petition The 3Rs: Refinement, Reduction, Replacement |
| Meta Title: | 'Object moved' |
| Meta Description: | 'Not Available' |
| Meta Keywords: | 'Not Available' |
| Meta Robots: | 'Not Available' |